Stilleto by Phoenix Model Products
16 Jun 99 - WCL figure added.
N° of launches / Time | 0 | 0 mins |
|
|
Wingspan | 60" | 1.52 m | ||
Wing Area | 375 in² | 24.2 dm² | ||
Flying Weight | 2 lb. 3¼ oz | 1.00 kg | ||
Wing Loading | 13.6 oz/ft² | 41.3 g/dm² | ||
Wing Cube Loading | 8.4 - Between Trainer and Aerobatic groups (OK for pylon racer) | |||
Receiver | 35MHz | |||
Servos | Elevator - | |||
Flaperons - | ||||
Flight performance | Yet to be flown |
Stilleto is a high performance pylon racer. The 'V' tail has only elevator control and the ailerons have independent servos to allow them to act as flaperons.