19 Jun 08 - Flown for first time.
N° of launches / Time | 4 | 58 mins | ||
Wingspan | 47.2" | 120 cm | ||
Wing Area | 424 in² | 27.4 dm² | ||
Flying Weight | 1 lb. 7½ oz. | 665 g | ||
Wing Loading | 8.0 oz/ft² | 24.3 g/dm² | ||
Wing Cube Loading | 4.6 - Just above 'Glider' | |||
Receiver | GWS RD8SL - 8ch - PPM - 35MHz - Dual Conversion | |||
Batteries | 2 x 4-cell Everfast 'New Technology' NiMH 2300 mAh AA packs with independent switches | |||
Servos | Elevator - Hitec HS-85MG | |||
Ailerons - 2 x Hitec HS-85MG | ||||
Flight performance | Flew extremely well and looks very different in the air; need more flights before really pushing the performance |
28 Mar 08 - I built this slightly differently to the instructions as I fitted 2 battery packs in the 'noses' rather than fit lead in one. Both packs have their own switch and charging point, and a battery meter is fitted to the RX to allow voltage checking. The packs can be switch on individually or together depending on the charge state. It is covered with a mixture of Oracover (white), SolarFilm (blue and black) and EasyCote (red and silver).