26 May 09 - Model set-up complete.
N° of launches / Time | 0 | 0 mins | ||
Wingspan | 47.2" | 117 cm | ||
Wing Area | 336 in² | 21.7 dm² | ||
Without ballast | With 5 pieces of ballast (total 180g) | |||
Flying Weight | 2 lb. 7½ oz. | 1.12 kg | 2 lb. 14 oz. | 1.30 kg |
Wing Loading | 16.9 oz/ft² | 51.7 g/dm² | 19.7 oz/ft² | 60.0 g/dm² |
Wing Cube Loading | 11.1 - Heavy for a glider | 12.9 - Even heavier for a glider | ||
Receiver | JR NER-649R - 9ch - S-PCM - 35MHz | |||
Batteries | 4-cell NiMH 1650mAh AA pack | |||
Servos | Elevator - JR NES-517 | |||
Ailerons - 2 x JR NES-517 | ||||
Flight performance | Not flown yet |
26 May 09 - I bought this glider at a BEFA bring & buy sale on 16 Nov 08. It was really nicely built and only needed a receiver and battery to get it flying. Due to other projects it sat at the back of my model room until today when I finally got around to installing the equipment.