29 May 12 - Motor testing data added
| N° of launches / Time | 0 | 0 hrs 0 mins | |
| Wingspan | 53.4 in. | 1355 mm | |
| Wing Area | ~ 422 sq. in. | ~ 27.3 dm² | |
| Flying Weight | 3 lb. 12½ oz. | 1.77 kg | |
| Wing Loading | 21.3 oz / sq. ft | 64.8 g/dm² | |
| Wing Cube Loading | 12.4 - Scale (good for a war bird twin) | ||
| Motors | 2 x supplied brushless motors | ||
| Propellers | 2 x supplied 3-bladed 10" x 5" (estimated) (1 left hand, 1 right hand) | ||
| Speed Controller | 2 x Pre-installed 30A - BEC | ||
| Motor Batteries | 3S Turnigy Nano-Tech LiPo 2200 cells | ||
| Servos | Ailerons | 2 x Pre-installed 9g | |
| Elevator | Pre-installed 9g | ||
| Rudder/Tailwheel | Pre-installed 9g | ||
| Undercarriage | 2 x Pre-installed 9g | ||
| Undercarriage Doors | 2 x Pre-installed 9g | ||
| Static motor parameters | 3S 2200mAh Turnigy Nano-Tech LiPo cells give 8350 RPM @ 10.55V with total current draw of 33.5A (354W), which is 93W/lb. | ||
| Flight performance | Not yet flown
|
||
29 Apr 12 - Whilst still thinking whether to repair the larger Mosquito I decided to buy this EPO moulded model.