9 Sep 02 - Still
evaluating.
|
|
|
| N° of launches / Time | 3 |
5 mins |
| Wingspan | 25.5 " | 0.65 m |
| Wing Area | 320 ¨" | 20.65 dm² |
| Flying Weight | 5.7 oz. with 7 x N-110AA cells | 162 g |
| Wing Loading | 2.6 oz / ¨' | 7.8 g/dm² |
| Wing Cube Loading | 1.7 - well under the limit for a Glider | |
| Motor | GWS IPS-DX-A | |
| Gearbox | GWS 5.85:1, integral with motor | |
| Propeller | GWS 9" x 4.7" or 10" x 4.7" (slow-fly) | |
| Batteries | 7 NiCd cells Sanyo 110AE, 7 NiCd cells 270mAh or 3 cells 780mAh Li-MnO2 | |
| Speed Controller | GWS ICS-50FP - 4 to 8 cells (NiCd) - 2A - BEC | |
| Receiver | Jeti REX 5 plus - 5ch - sub-micro - 35MHz | |
| Servos | Elevons - 2 x Hitec HS-55 | |
| Static motor parameters | GWS 9" x 4.7" on 7 Sanyo 110AE gives 3600 RPM @ 7.6V drawing 1.8A, estimated 38W/lb | |
| Flight performance | Still evaluating | |
9 Sep 02 - I have completed a few flights (all outdoors) with the Mini-IFO now and I'm still getting some interference problems. Once I've resolved these, I'll get a better idea of the flight performance of the model.
29 Dec 01 - I have just finished assembling this model, bought at the BEFA technical workshop on 11 Nov 01. I don't know how, but it is 1.7 oz. over the stated weight. The battery pack is 0.5 oz. heavier for twice the duration (but less power) and I stuck a 25mm wide strip of Sky Shine to the leading edge, but couldn't weight that it was so light (under 1g). The kits now have increased thickness carbon rods to stiffen the structure, which may account for it. Anyway, I now need to test fly it.