29 Dec 11 - Model added
| N° of launches / Time | 5 | 49 mins |
Not all flights logged |
| Wingspan | 18.2" | 460 mm | |
| Wing Area | 49.0 in² | 3.20 dm² | |
| Flying Weight | 0.88 oz. | 25 g | |
| Wing Loading | 2.59 oz/ft² | 7.9 g/dm² | |
| Wing Cube Loading | 4.4 - just above 'Glider' range' | ||
| Motor | Micro geared brushed motor (included) | ||
| Propeller | 3.9 x 2.3 in (100mm x 60mm) (included) | ||
| Batteries | 1S LiPo 120mAh | ||
| Speed Controller | Part of Spektrum AR6400 | ||
| Receiver | Spektrum compatible - 3ch - 2.4GHz - 1S brushed ESC & 2 linear travel servos | ||
| Servos | Elevator - Part of receiver | ||
| Rudder - Part of receiver | |||
| Static performance | Not testable at present | ||
| Flight performance | Flies very nicely and could be flown in a small hall; in a 4 badminton court hall touch & go and figure 8 manoeuvres can be completed. | ||
[ Back ] [ Electric Aircraft Index ] [ Model Index ] [ Home ]