20 Jan 13 -
Page added
N° of launches / Time | 1 | 5 mins | |
Wingspan | 8.7" | 220 mm | |
Wing Area | 34.8 in² | 2.24 dm² | |
Flying Weight | 0.3 oz. | 8.6 g | |
Wing Loading | 1.26 oz/ft² | 3.9 g/dm² | |
Wing Cube Loading | 2.6 - lightweight 'Glider' | ||
Motor | Micro geared brushed motor (included) | ||
Propeller | 3.9" x 1.55" (125mm x 39mm) (included) | ||
Batteries | 1S LiPo 30mAh (1 supplied) | ||
Speed Controller | Part of Super Lite DSMX 3CH Rx/ESC/Servo | ||
Receiver | Part of Super Lite DSMX 3CH Rx/ESC/Servo | ||
Servos | Elevator - Part of Super Lite DSMX 3CH Rx/ESC/Servo | ||
Rudder - Part of Super Lite DSMX 3CH Rx/ESC/Servo | |||
Static performance | Not testable at present | ||
Flight performance | Flies very nicely with good control authority. Not a huge amount of power, but climbs out at a good rate |
20 Jan 13 - I was given this (on request) as a Christmas present.
[ Back ] [ Electric Aircraft Index ] [ Model Index ] [ Home ]