28 Dec 07 - New model
in build.
| N° of launches / Time | 0 |
0 hours 0 mins |
| Wingspan | 33.5" | 85 cm |
| Wing Area | 302 ¨" | 19.5 dm² |
| Flying Weight | ~16.0 oz. | ~455 g |
| Wing Loading | ~7.6 oz. / ¨' | ~23.3 g/dm² |
| Wing Cube Loading |
5.3 - Below a Trainer |
|
| Motor | HM29-OL, 1050 Kv, 57g, 30A max current, hollow shaft | |
| Propeller | 10" Variable pitch | |
| Batteries | TBA | |
| Speed Controller | TBA | |
| Receiver | TBA | |
| Servos | Aileron - Hitec HS-55 | |
| Elevator - Hitec HS-56HB | ||
| Rudder - Hitec HS-55 | ||
| Propeller Pitch - Hitec HS-55 | ||
| Static motor parameters | Not yet tested | |
| Flight performance | Not yet flown | |
28 Dec 07 - Construction well under way.