4 Jan 13 - Future model added.
N° of launches / Time | 0 | 0 hrs 0 mins | |
Wingspan | 43.3 in. | 1100 mm | |
Wing Area | 290 in² | 21.5 dm² | |
Flying Weight | ~ 2 lb 12½ oz | ~ 1260 g | |
Wing Loading | ~ 19.2 oz/ft² | ~ 59 g/dm² | |
Wing Cube Loading | 12.6 - 'Scale' (pretty good for a warbird) | ||
Motors | Pre-installed brushless motor, 750 Kv | ||
Propellers | Supplied TBC 4-blade with scale appearance | ||
Speed Controller | Pre-installed 35A Brushless - BEC | ||
Motor Batteries | 3S Turnigy Nano-Tech LiPo 2200 cells | ||
Receiver | TBC | ||
Servos | Ailerons | 2 x Pre-installed 9g | |
Elevator | Pre-installed 9g | ||
Rudder/Tailwheel | Pre-installed 9g | ||
Flaps | 2 x Pre-installed 9g (slow motion) | ||
Static motor parameters | Not yet tested | ||
Flight performance | Not yet flown |
4 Jan 13 - I've always liked the 'bent wing beauty' and this looks like a great version, which features electric retracts and lights (landing & navigation). My only real criticism of the model is that the tail wheel is fixed down and they've fitted the huge tail wheel doors