28 Dec 11 - Eagle
completed.
| N° of launches / Time | 0 | 0 mins | ||
| Wingspan | 58.2" | 1.48 m | ||
| Wing Area | 730 ¨" | 47.1 dm² | ||
| Flying Weight | 1 lb. 7 oz. | 650 g | ||
| Wing Loading | 4.52 oz / ¨' | 13.8 g/dm² | ||
| Wing Cube Loading | 2.0 - 'Glider' & light at that | |||
| Motor | Unknown brushless outrunner 930 rpm/V | |||
| Propeller | AeroNaut 10" x 6" folder | |||
| Batteries | 3S LiPo around 2000mAh | |||
| Speed Controller | Turnigy Plush 12-E brushless - 12A (15A burst) - 2-4S LiPo - 2A BEC - Brake | |||
| Receiver | Schulze αlpha-435s - 4ch - PPM - 35MHz - Glitch counter | |||
| Servos | V Tail - 2 x Conrad 8g | |||
| Static performance | Not yet tested | |||
| Flight performance | Yet to be flown | |||
28 Dec 11 - I have eventually completed the Eagle. After toying with making it convertible between power and slope use, I decided that it wouldn't be much lighter in slope guise. I therefore just fitted it with a folding propeller as that would help protect the motor when landing anyway. When slope flying I could fit a small LiPo further forwards which would lighten it, but it's unlikely to be necessary given the low wing loading.