10 July 09 -
Model reworked and ready to fly.
| No of launches / Time | 0 | 0 hours 0 mins |
| Wingspan | 33.5 " | 0.85 m |
| Wing Area | 403 ¨" | 26.0 dm˛ |
| Flying Weight | 2 lb. 6.4 oz | 1090 g |
| Wing Loading | 13.72 oz / ¨' | 41.9 g/dm˛ |
| Wing Cube Loading |
8.2 - between 'Trainer' and 'Aerobatic' - very good for an EDF |
|
| Motor | Himax A2825-3600 Brushless (supplied with kit) | |
| Ducted Fan Unit | 69mm unit (supplied with kit - looks very like a WeMoTec Mini fan) | |
| Batteries | 3S Tornado Pro, FlightPower or Thunder Power LiPo 3700mAh 20C | |
| Speed Controller | Ripmax Xtra BL 45HV - 2 to 6 LiPo - 45A - BEC & Brake | |
| Receiver | Schulze αlpha-835w - 8ch - PPM - 35MHz - Glitch counter | |
| Servos | Ailerons - 2 x Multiplex Nano S | |
| Elevator - Multiplex Nano S | ||
| Static motor parameters | Not yet tested | |
| Flight performance | Not yet flown | |
10 Jul 09 - The model was bought as ready to run, but a few changes needed to be made before use. Mostly it involved swapping the receiver for one compatible with Graupner/JR radio gear, shortening the servo and speed controller leads (they almost reached to the nose). The model had 28g of balance weights on top of the rear fuselage above the duct. I scalloped out the battery bay about 6mm to move the battery backwards and remove most of the balance weights.
5 Jul 09 - I bought this on eBay on 4 Jul 09 and collected it today.