25 Jan 08 -
Replacement kit arrives.
| No of launches / Time | 0 | 0 hours 0 mins |
| Wingspan | 25.6 " | 0.65 m |
| Wing Area | 165 ¨" | 10.66 dm˛ |
| Flying Weight | 1 lb. 1 oz | 480 g |
| Wing Loading | 14.8 oz / ¨' | 45.0 g/dm˛ |
| Wing Cube Loading |
13.8 - just above 'scale' |
|
| Motor | Haoye HY-B2435 - 4800 RPM/V brushless | |
| Ducted Fan Unit | Haoye 56mm 6-bladed | |
| Batteries | 3S LiPo 1500mAh 15C | |
| Speed Controller | Haoye 25A - brushless - BEC | |
| Receiver | Webra Nano S6 - 6 channel - PPM - 35MHz | |
| Servos | Ailerons - 2 x Graupner DS 281 digital | |
| Elevator - Graupner DS 281 digital | ||
| Static motor parameters | 3S 1500mAh LiPo gives 39660 RPM @ 10.77V drawing 24.1A, input power 259W = 244W/lb. | |
| Flight performance | Not yet flown | |
25 Jan 08 - I now have a replacement kit so will replace the fuselage and repair the main wing.
10 Oct 07 - Just finished this model and test flew it today, well for about 30 seconds anyway. The range check was OK, but about 150m out I had no control of the model and it crashed into some Brussels Sprout plants in the next field. The wing is pretty good other than a chunk pulled out by the motor. The nose was snapped off just in front of the wing and another piece about 50mm long at the tip of the nose. It is repairable although I might need to mould a replacement piece for the tip of the nose.