3 Mar 12 -
New kit built.
No of launches / Time | 0 | 0 hours 0 mins |
Wingspan | 28.3 " | 718 mm |
Wing Area | 113 □" | 7.3 dmē |
Flying Weight | 13.4 oz. | 380 g |
Wing Loading | 17.1 oz / □' | 52.1 g/dmē |
Wing Cube Loading |
19.3 - above 'scale' |
|
Motor | Brushless (supplied fitted) | |
Ducted Fan Unit | 50mm (supplied fitted) | |
Batteries | Turnigy Nano-Tech 3S LiPo 850mAh 20C | |
Speed Controller | 20A - brushless - BEC (supplied fitted) | |
Receiver | OrangeRx R610 - 6Ch - 2.4Ghz (Spektrum DSM2 compatible) | |
Servos | Tailerons/Ailervators - 2x unknown (supplied fitted) | |
Static motor parameters | Not yet tested | |
Flight performance | Not yet flown |
3 Mar 12 - I have had this kit for a fairly short time and it comes about 90% built; the only work required is fitting the nose cone, stub wings, tailerons, tail fins and antenna then connecting up the controls and installing the receiver and battery. The tailerons and ailerons on each side are connected to the same servo so the ailerons act as ailervators.