7 Jan 07 -
New model added.
| No of launches / Time | 0 | 0 hours 0 mins |
<─ All flights included in these figures |
| Wingspan | 37.6 " | 0.70 m | |
| Wing Area | 295 in² | 19.0 dm² | |
| Flying Weight | 2 lb. 12¼ oz | 1254 g | |
| Wing Loading | 21.6 oz/ft² | 65.9 g/dm² | |
| Wing Cube Loading | 15.1 - Racer | ||
| Motor | Kontronik Fun 400-42 | ||
| Ducted Fan Unit |
WeMoTec 480 Mini-fan |
||
| Batteries | 3S1P FlightPower EVO 20 (20C) 3700mAh LiPo | ||
| Speed Controller | Kontronik Jazz 55-6-18 - 2 to 5 LiPo - 55A - BEC | ||
| Receiver | Schulze αlpha-835w - 8ch - PPM - 35MHz - Glitch counter | ||
| Servos | Elevons - 2 x Hitec HS-81MG | ||
| Static motor parameters |
~38000
RPM @ 10.17V drawing 49.4A |
||
| Flight performance | Not yet flown (by me) | ||
7 Jan 07 - I bought this model complete with motor, controller and servos (from Bob Partington), at the November 06 BEFA Technical Workshop. I have just completed adapting the model for a LiPo pack and fitted the Schulze controller (removed from it's case).